Bosch KGN27NWFAG, Free-standing fridge-freezer with freezer at bottom
£299.99
Delivery Available
- ColourWhite
- Height180cm or over
- Width50cm to 55cm
- Split Type50/50
- Guarantee2 years
- EAN4242005292707
- No Frost, Fridge freezer
- Cambered door, High-door design White
- White doors and white side panels
- Integrated vertical handle
- Bright interior LED fridge light
- No Frost, never have to defrost ever again
- Simple electronic
- 1 compressor
- MultiAirflow system - improves circulation of air around the fridge
- 3 wave bottle holder, Metal bottle rack
- 3 door trays, including 0x dairy compartment
- Door shelves in fridge door: 1 large and 2 small.
- 1 MultiBox - Transparent drawer with a rippled bottom, ideal for storing fruits and vegetables.
- 4 freezer drawers
- Dimensions: 182.4 cm H x 55 cm W x 55.7 cm D
- Right hinged door, door reversible
- Height adjustable front feet
- 220 - 240 V
- 3 x egg tray
- Based on the results of the standard 24-hour test. Actual consumption depends on usage/position of the appliance.
- EU19_EEK_D: F
- Energy Efficiency Class: at a range of energy efficiency classes A to G
- Total Volume : 255 l
- Net Fridge Volume : 171 l
- Net Freezer Volume : 84 l
- Freezing capacity 24h : 5.5 kg
- Annual Energy Consumption: 287 kWh/a
- Climate Class: SN-ST
- Noise Level : 41 dB , EU19_Noise emission class_D: C
- Temperature rise time : EU19_Temperature rise time_D: 10.5 H
Manufacturer | Bosch |
---|---|
GTIN | 4242005292707 |
Colour | White |
Model Number | KGN27NWFAG/MG |
Min Ambient Temperature | 10CE |
Max Ambient Temperature | 38CE |
Number of Freezing Flaps | 0 |
Water Thaw Drainage System | No |
Freezer Open Door Alert | No |
Lockable Door | No |
Thermometer Freezer Section | None |
Fridge Type | Bottom freezer |
Freezer Net Capacity | 84LT |
Freezer Number of Drawers | 4 |
Frost Free | Yes |
Temperature Adjustment | Yes |
Fast Freeze Function | No |
Freezer Temerpature Adjustment | Yes |
Freezer Gross Capacity | 0LT |
Fridge Net Capacity | 171LT |
Fast Cooling Function | No |
Defrost Process Freezer | N/A |
Thermometer Fridge Section | None |
Fridge Gross Capacity | 0LT |
Number of Compressors | 1 |
Number of Independent Cooling Systems | 1 |
Motor Driven Ice Maker | No |
Interior Light | Yes |
Adjustable Feet | Yes - front only |
Included Accessories | 3 x egg tray |
Plug Type | GB plug |
Approval Certificates | CE, VDE |
Appliance Frequency (Hz) | 50 |
Appliance Voltage (V) | 220-240 |
Appliance Current (A) | 13 |
Type of Light | LED light |
Installation Type | Freestanding |
Construction Type | Freestanding |
Energy Efficiency Class | F |
Type of Control | Electronic |
Cord Length | 200CM |
Door Hinge Type | Right reversible |
Fridge Shelves | 3 |
Freezer Drawers | 4 or more drawers |
Split Type | 50/50 |
Depth | 55cm to 59.9cm |
Width | 50cm to 55cm |
Height | 180cm or over |
Defrost Type | Frost Free |
Plumbing Required | No |
Energy Rating | F |
Item Condition | Manufacturers Graded |
Write Your Own Review